2022 NATIONAL CHAMPIONSHIPS ONLINE SUBMISSION RESULTS

| Top 20 in each division advance to Semi-Final |

USA Mens Street Qualifiers Results

Leaderboard: Best Run Counts

All runs and scores are in. Event is complete!

Rank Rider RUN 1 SCORE
1 TYLER PETERSON 87.20 87.20
2 DASHAWN JORDAN 84.93 84.93
3 MAURIO MCCOY 82.48 82.48
4 JAGGER EATON 80.92 80.92
5 BRADEN HOBAN 79.47 79.47
6 JAKE ILARDI 78.07 78.07
7 ZEKE DURAN 78.01 78.01
8 ROMAN HAGER 73.80 73.80
9 GABE VIGLIOTTI 73.28 73.28
10 LAZER CRAWFORD 70.98 70.98
11 DANIEL YEAGER 68.89 68.89
12 MALACHI GRAY 68.42 68.42
13 LIAM BROCKS 67.53 67.53
14 LUIS DE LOS REYES AKA MOOSE 64.89 64.89
15 MIKE PIWOWAR 64.75 64.75
16 ZION EFFS 60.88 60.88
17 JUSTIN LADNER 59.71 59.71
18 KOSTON EATON 59.61 59.61
19 ELIJAH DURAN 59.46 59.46
20 LEANDRE SANDERS 59.01 59.01
21 TOBY RYDELL 58.71 58.71
22 COLE WAYKA 56.27 56.27
23 JAKE BRENIER 55.07 55.07
24 TAYLOR SALWAY 54.54 54.54
25 WILSON CHAVES 52.18 52.18
26 JOHN PASCALE 50.00 50.00
27 DANIEL RUIZ 47.37 47.37
28 GUERLAIN GIRARDIN 44.33 44.33
29 NORMAN WOODS 42.25 42.25
30 NICK TRUSCELLI 41.54 41.54
31 DANTE AZOURI-MORENO 39.38 39.38
32 CAMPBELL MANTHEY 39.10 39.10
33 LUCAS DELAO 39.02 39.02
34 BRAYDON SCHILLER 18.95 18.95
35 PJ DEBLASI 12.45 12.45
36 LIAM NANNINGA 8.52 8.52
37 CLESIO FERREIRA 3.52 3.52
38 JEREMIAH JOHNSON 1.78 1.78

USA Womens Street Qualifiers Results

Leaderboard: Best Run Counts

All runs and scores are in. Event is complete!

Rank Rider RUN 1 SCORE
1 MARIAH DURAN 74.06 74.06
2 PAIGE HEYN 51.52 51.52
3 JORDAN PASCALE 46.58 46.58
4 SECRET LYNN 42.67 42.67
5 CHRISTINE COTTAM 40.27 40.27
6 GEORGIA MARTIN 38.11 38.11
7 KYLIE FRANK 26.13 26.13
8 ANDIE HANCHIN 25.79 25.79
9 MEAGAN GUY 22.71 22.71
10 VILJA LUNDMARK 20.63 20.63
11 KENDRA LONG 16.46 16.46

USA Mens Park Qualifiers Results

Leaderboard: Best Run Counts

All runs and scores are in. Event is complete!

Rank Rider RUN 1 SCORE
1 GAVIN BOTTGER 83.01 83.01
2 JAGGER EATON 77.67 77.67
3 RAPHAEL UEDA 74.41 74.41
4 CORY JUNEAU 72.20 72.20
5 HEIMANA REYNOLDS 71.24 71.24
6 LIAM PACE 70.91 70.91
7 TOM SCHAAR 70.70 70.70
8 JOSH DIRKSEN 66.28 66.28
9 TATE CAREW 64.08 64.08
10 LUKE KAHLER 63.52 63.52
11 JAKE FAMILTON 61.04 61.04
12 TAYLOR NYE 57.67 57.67
13 LEANDRE SANDERS 54.65 54.65
14 MYLES PACHECO 47.39 47.39
15 OLLIE GRAVES 47.30 47.30
16 JD SANCHEZ 46.56 46.56
17 TRISTAN RENNIE 41.50 41.50
18 KEANU NU’UANU 38.91 38.91
19 NICK HUGHES 37.74 37.74
20 BEAVER FLEMING 35.22 35.22
21 KIMO MADARANG-BRANDES JR. 34.12 34.12
22 JOSIAH JONES 33.85 33.85
23 WESTON CALDWELL 29.14 29.14
24 SHION SUGANAMI 24.65 24.65
25 JAMES AZPEITIA 24.05 24.05
26 NIKOI O'DONNELL 20.20 20.20
27 DEMARCUS JAMES 17.94 17.94
28 TRISTAN SOMMOVIGO 17.27 17.27
29 MAX BARELA 16.06 16.06
30 JASON LANE 13.09 13.09
31 DRAYER LANE 10.51 10.51
32 ROD JAMES 3.67 3.67

USA Womens Park Qualifiers Results

Leaderboard: Best Run Counts

All runs and scores are in. Event is complete!

Rank Rider RUN 1 SCORE
1 RUBY LILLEY 70.64 70.64
2 CONA SUGANAMI 60.15 60.15
3 MINNA STESS 54.76 54.76
4 BRYCE WETTSTEIN 52.54 52.54
5 GRACE MARHOEFER 50.31 50.31
6 LADY MEEK 49.31 49.31
7 LILLY ERICKSON 42.82 42.82
8 CARLIN MAKIBBIN 39.07 39.07
9 JORDAN SANTANA 38.43 38.43
10 JORDYN BARRATT 34.96 34.96
11 HARLOW JOHNSEY 33.97 33.97
12 KLARA KERMOADE 31.17 31.17
13 ARIANNA CARMONA 26.78 26.78
14 KATELYN WEST 19.11 19.11
15 MAYA KENNY 14.63 14.63
16 KAIRI STANBROOK 6.63 6.63
17 MADDY CASTLE 6.00 6.00