2024 ECOSYSTEMS FLOW TEAM CONTEST - RESULTS

October 02, 2023

2024 ECOSYSTEMS FLOW TEAM CONTEST - RESULTS

Location: Online 

About:

The digital portion of this event is open to anyone from the United States.

Judges: The Boardr 

  • Judging Criteria:
    • Judges analyze the following elements when scoring:
    • Commitment, creativity, and use of entire course and features
    • Distance traveled while performing various tricks
    • Speed, style, flow, and power
    • Lines carry weight, but innovation and difficulty are also rewarded
    • Time for your run starts when all four wheels are on the ground and both feet are on your board
  • Schedule:
    • Results: September 29th   
  • Prizes:
      • $11,000 Prize Purse
      • Free product for winners in each division. 
      • Winners of each division named on USA Skateboarding Flow Team.
    • Winners ( TOP 3 ): CONGRATULATIONS! Emails for prizes will go out between October 2nd - 6th. Please check the email used during membership sign-up. 

      13 and Under | Bowl | Men's Results

      Rank Rider Best Run 1
      1 JAKE FAMILTON  81.82 81.82✅
      2 OLLIE GRAVES 79.39 79.39✅
      3 KOA MOREHEAD 70.87 70.87✅
      4 COLE MARTINSEN 65.20 65.20✅
      5 SHION SUGANAMI 58.46 58.46✅
      6 KELLEY APANOWICZ 33.85 33.85✅
      7 SEBASTIAN DRADRACH 31.52 31.52✅
      8 ELIAS WILLIAMS 30.59 30.59✅
      9 KOTARO VELASCO 29.84 29.84✅
      10 OBIE DRAKE 28.42 28.42✅
      11 NATHAN MELO 18.92 18.92✅
      12 KAI FALK 17.31 17.31✅
      13 RALEN DUNN 10.76 10.76✅
                         

      13 and Under | Bowl | Women's Results 

      Rank Rider Best Run 1
      1 KLARA KERMOADE 71.26 71.26✅
      2 JOEY YARBROUGH 59.93 59.93✅
      3 KATE KUNO 55.43 55.43✅
      4 NINA YE 48.64 48.64✅
      5 TILDA WILL 42.07 42.07✅
      6 KATELYN WEST 39.13 39.13✅
      7 ANNA (SHEA) REYNOLDS-MADSEN 35.09 35.09✅
      8 LULU JOHNSON 27.26 27.26✅
      9 SAMANTHA TIEG LIVADITIS 26.56 26.56✅
      10 MILA BAGON 24.75 24.75✅
      11 MISHA TAKAO 23.54 23.54✅
      12 KAIRI STANBROOK 22.70 22.70✅
      13 ELIZABETH AMADOR 19.17 19.17✅
      14 BRIELLA WALKER 18.36 18.36✅

      13 and Under | Street | Men's Results

      Rank Rider Best Run 1
      1 JULIAN JEANG-AGLIARDI 90.11 90.11✅
      2 JAKE BRENIER 77.73 77.73✅
      3 GUERLAIN GIRARDIN 74.89 74.89✅
      4 BRAYDAN SANTOS 72.71 72.71✅
      5 WYATT HAMMOND 69.82 69.82✅
      6 GIULO JULLO QUAGLIA 62.33 62.33✅
      7 RYDEN YAGI 56.63 56.63✅
      8 ISAAC NYKODYM 46.20 46.20✅
      9 NICOLAS DELA CRUZ 43.62 43.62✅
      10 DANTE AZOURI-MORENO 42.76 42.76✅
      11 SEBASTIAN DRADRACH 42.62 42.62✅
      12 COLTON ETTWEIN 37.41 37.41✅
      13 JASON SWIFT 33.12 33.12✅
      14 JAMISON TONER 32.62 32.62✅
      15 KRISTIAN SANTURIAN 22.02 22.02✅
      16 GUSTAVO LEON 21.68 21.68✅
      17 ELIAS WILLIAMS 19.84 19.84✅
      18 TAJ WOOD 19.73 19.73✅
      19 SORA NISHITORA 19.53 19.53✅
      20 MARK HARDIN 17.43 17.43✅
      21 NOAH UCHIDA 13.68 13.68✅
      22 NATHAN MELO 12.81

      12.81✅

      13 and Under | Street | Women's Results

      Rank Rider Best Run 1
      1 JURI IIKURA 73.90 73.90✅
      2 TAYLOR BURNETT 67.40 67.40✅
      3 NAKHAL PINPECH 53.78 53.78✅
      4 BRIEL WEINGARTHER 42.52 42.52✅
      5 JESSICA PERLMUTTER 41.24 41.24✅
      6 BROOKE BENTON 18.48 18.48✅
      7 NINA YE 18.28 18.28✅
      8 KAIRI STANBROOK 12.96 12.96✅
      9 KAYLEE CHEN 11.82 11.82✅
      10 LUCY ELY 11.14 11.14✅
      11 DANI NEUPPERT 6.42 6.42✅

      14-16 | Bowl | Men's Results

      Rank Rider Best Run 1
      1 LUKE KAHLER 82.03 82.03✅
      2 WESTON CALDWELL 72.86 72.86✅
      3 COLE MARTINSEN 53.62 53.62✅
      4 NICK HUGHES 53.20 53.20✅
      5 CREIGHTON CUMMINGS 43.27 43.27✅
      6 BRENDAN BUSH 26.31

      26.31✅

       

      14-16 | Bowl | Women's Results

      Rank Rider Best Run 1
      1 CONA SUGANAMI 72.26 72.26✅
      2 HARLOW JOHNSEY 60.48 60.48✅
      3 ELLE WARNE 48.40 48.40✅
      4 LOU ESCOBAR 23.09 23.09✅
      5 POSEY HARRIS 11.12

      11.12✅ 

       

      14-16 | Street | Men's Results

      Rank Rider Best Run 1
      1 RION SWENSON 74.26 74.26✅
      2 HERMAN LUNDMARK 74.12 74.12✅
      3 HUNTER GEORGE 63.17 63.17✅
      4 CREIGHTON CUMMINGS 59.21 59.21✅
      5 ISAAC RELIS 55.52 55.52✅
      6 JOHN PASCALE 50.09 50.09✅
      7 BRYSHAN ENGLISH 49.63 49.63✅
      8 CRAWFORD WARD 48.37 48.37✅
      9 WILL MAUS 46.29 46.29✅
      10 WESTON CALDWELL 45.44 45.44✅
      11 AUSTIN BUNTIN 42.13 42.13✅
      12 ABE DUTSON 32.81 32.81✅

       

      14-16 | Street | Women's Results

      Rank Rider Best Run 1
      1 KYLIE FRANK 82.06 82.06✅
      2 SECRET LYNN 70.43 70.43✅

       

      17+ | Street | Men's Results

      Rank Rider Best Run 1
      1 JULIAN CHRISTIANSON 79.16 79.16✅
      2 TOBY RYDELL 68.03 68.03✅
      3 JOHNNY MERCADO 59.91 59.91✅
      4 AAMIR DANI-WILLIAMS 53.55 53.55✅
      5 TAYLOR SALWAY 50.37 50.37✅
      6 DAVIN DUKE 48.36

      48.36✅

       

      17+ | Street | Women's Results

      Rank Rider Best Run 1
      1 KAY HENSLEY 52.55 52.55✅
      2 CIARA ANDERSON 27.50 27.50✅
      3 KAYLEE BARNITT 20.81 20.81✅

       

      17+ | Bowl | Men's Results

      Rank Rider Best Run 1
      1 MYLES PACHECO 78.07 78.07✅
      2 TOBY RYDELL 68.96 68.96✅

       

      17+ | Bowl | Women's Results

      Rank Rider Best Run 1
      1 OLIVIA TORRES 36.82 36.82✅
      2 KAY HENSLEY 26.91 26.91✅
      3 KATE DILLON 15.31 15.31✅
      4 JASMINE Q SMITH 3.67 3.67✅

       

      ADAPTIVE | Lower Limb | Street | Womens Results

      Rank Rider Best Run 1
      1 TIA PEARL 82.65

      82.65✅

       

      ADAPTIVE | Lower Limb | Bowl | Womens Results

      Rank Rider Best Run 1
      1 TRACIE GARACOCHEA 70.90 70.90
      2 TIA PEARL 47.67 47.67

      ADAPTIVE | Upper Limb | Street | Men's Results

      Rank Rider Best Run 1
      1 JOSH TANCOS 80.27 80.27✅
      2 JACOB ROMAIN 64.56

      64.56✅

       

      ADAPTIVE | VI | Bowl | Men's Results

      Rank Rider Best Run 1
      1 JUSTIN BISHOP 72.37 72.37
      2 JON BARON 56.91 56.91

      ADAPTIVE | VI | Street | Men's Results

      Rank Rider Best Run 1
      1 DAN MANCINA 81.28 81.28
      2 JUSTIN BISHOP 68.32 68.32
      3 JON BARON 68.07 68.07
      4 COCO ATAMA 44.12 44.12

      Best Trick | Adaptive Results

      Rank Rider Best Run 1
      1 JOSH TANCOS 73.55 73.55✅
      2 JUSTIN BISHOP 63.82 63.82✅
      3 DAN MANCINA 59.67 59.67✅
      4 JON BARON 37.88 37.88✅
      5 TIA PEARL AGAIN 33.60 33.60✅
      6 JON BARON AGAIN 33.30 33.30✅
      7 JUSTIN BISHOP AGAIN 26.56 26.56✅
      8 COCO ATAMA 25.72 25.72✅
      9 TIA PEARL 25.01 25.01✅

      Best Trick | Men's Results

      Rank Rider Best Run 1
      1 JULIAN JEANG-AGLIARDI 85.70 85.70✅
      2 MYLES PACHECO 85.66 85.66✅
      3 GUERLAIN GIRARDIN 67.35 67.35✅
      4 ABE DUTSON 65.11 65.11✅
      5 OLLIE GRAVES 59.02 59.02✅
      6 WESTON CALDWELL 58.14 58.14✅
      7 WYATT HAMMOND 38.96 38.96✅
      8 DANTE AZOURI-MORENO 36.16 36.16✅
      9 KOA MOREHEAD 21.89 21.89✅
      10 NOAH UCHIDA 18.89 18.89✅

      Best Trick | Women's Results

      Rank Rider Best Run 1
      1 BRIEL WEINGARTHER 55.03 55.03✅
      2 NAKHAL PINPECH 49.62 49.62✅
      3 JOEY YARBROUGH 44.38 44.38✅
      4 KATELYN WEST 42.90 42.90✅
      5 NINA YE 41.13 41.13✅
      6 JURI IIKURA 30.37 30.37✅
      7 CIARA ANDERSON 27.09 27.09✅
      8 KAIRI STANBROOK 24.71 24.71✅
      9 KELLEY APANOWICZ 22.74 22.74✅
      10 KAYLEE BARNITT 16.32 16.32✅
      11 ELIZABETH AMADOR 9.18

      9.18✅

      The USA Skateboarding Ecosystems Online Contest is an opportunity for skateboarders of all levels to show their talent and compete for a chance to join the USA Skateboarding National Flow team. With divisions for different age levels, the top three skaters from each division will not only receive product and cash prizes but first place in each division will also secure a spot on the USA Skateboarding Flow team for the 23-24 year. This contest promises to be a platform for skateboarders to shine and take their skateboarding journey to new heights as they become part of the national team.